<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Energy Alliance &#187; Capabilities</title>
	<atom:link href="http://www.smart-energy-alliance.com/capabilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smart-energy-alliance.com</link>
	<description>The Power of Collaboration</description>
	<lastBuildDate>Fri, 30 Sep 2011 17:09:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Intel Architecture : Enable the Smart Grid</title>
		<link>http://www.smart-energy-alliance.com/news/intel-architecture-enable-the-smart-grid/</link>
		<comments>http://www.smart-energy-alliance.com/news/intel-architecture-enable-the-smart-grid/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 16:43:04 +0000</pubDate>
		<dc:creator>Julie Cirino</dc:creator>
				<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.smart-energy-alliance.com/?p=572</guid>
		<description><![CDATA[Click here to learn more about Intel&#8217;s Smart Grid Architecture
No tags for this post.]]></description>
		<wfw:commentRss>http://www.smart-energy-alliance.com/news/intel-architecture-enable-the-smart-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Metering for Electric and Gas Utilities</title>
		<link>http://www.smart-energy-alliance.com/news/smart-metering-for-electric-and-gas-utilities/</link>
		<comments>http://www.smart-energy-alliance.com/news/smart-metering-for-electric-and-gas-utilities/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 12:39:50 +0000</pubDate>
		<dc:creator>Julie Cirino</dc:creator>
				<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">http://www.smart-energy-alliance.com/?p=555</guid>
		<description><![CDATA[Read:  Smart Metering for Electric and Gas
Many utilities today are evaluating the potential benefits of Smart Metering for all utility stakeholders. This paper provides a checklist of those benefits and discusses a number of issues utilities must consider as they move toward Smart Metering implementation.
For more industry specific resources including whitepapers, case studies, articles and [...]]]></description>
		<wfw:commentRss>http://www.smart-energy-alliance.com/news/smart-metering-for-electric-and-gas-utilities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strategic Metering</title>
		<link>http://www.smart-energy-alliance.com/news/strategic-metering-2/</link>
		<comments>http://www.smart-energy-alliance.com/news/strategic-metering-2/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 12:38:37 +0000</pubDate>
		<dc:creator>Julie Cirino</dc:creator>
				<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">http://www.smart-energy-alliance.com/?p=552</guid>
		<description><![CDATA[Read:  Strategic Metering
Advanced Metering Infrastructure (Smart Metering) helps utilities respond to a variety of emerging customer and community needs. But utilities may miss many of its benefits if they regard Smart Metering as primarily an evolutionary step in consumption measurement.
For more industry specific resources including whitepapers, case studies, articles and product information access the  Oracle [...]]]></description>
		<wfw:commentRss>http://www.smart-energy-alliance.com/news/strategic-metering-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Distribution Management</title>
		<link>http://www.smart-energy-alliance.com/news/advanced-distribution-management/</link>
		<comments>http://www.smart-energy-alliance.com/news/advanced-distribution-management/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 12:37:19 +0000</pubDate>
		<dc:creator>Julie Cirino</dc:creator>
				<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">http://www.smart-energy-alliance.com/?p=549</guid>
		<description><![CDATA[Read:  Advanced Distribution Management
Distribution grids need data and systems to drive safe and reliable operations. As SCADA, distribution automation, and outage management systems prove, dramatic improvement in grid efficiency and reliability can be achieved through increased real-time analytics driven by larger data volumes.
For more industry specific resources including whitepapers, case studies, articles and product information [...]]]></description>
		<wfw:commentRss>http://www.smart-energy-alliance.com/news/advanced-distribution-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated Control for Reliable Smart Metering Services</title>
		<link>http://www.smart-energy-alliance.com/thought-leadership/automated-control-for-reliable-smart-metering-services/</link>
		<comments>http://www.smart-energy-alliance.com/thought-leadership/automated-control-for-reliable-smart-metering-services/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 15:48:52 +0000</pubDate>
		<dc:creator>Julie Cirino</dc:creator>
				<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">http://www.smart-energy-alliance.com/?p=546</guid>
		<description><![CDATA[Click here to download report
No tags for this post.]]></description>
		<wfw:commentRss>http://www.smart-energy-alliance.com/thought-leadership/automated-control-for-reliable-smart-metering-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Capgemini Launches Smart Energy Services Platform SESP</title>
		<link>http://www.smart-energy-alliance.com/news/capgemini-launches-smart-energy-services-platform-sesp/</link>
		<comments>http://www.smart-energy-alliance.com/news/capgemini-launches-smart-energy-services-platform-sesp/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 15:42:25 +0000</pubDate>
		<dc:creator>Julie Cirino</dc:creator>
				<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.smart-energy-alliance.com/?p=540</guid>
		<description><![CDATA[Capgemini’s new smart metering management platform for Utilities supports all the end to end business processes necessary for a highly efficient deployment and ongoing operation of a smart meter estate. 
For more information CLICK HERE.
No tags for this post.]]></description>
		<wfw:commentRss>http://www.smart-energy-alliance.com/news/capgemini-launches-smart-energy-services-platform-sesp/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Powerful Example of a Smart Energy Alliance Solution</title>
		<link>http://www.smart-energy-alliance.com/solutions/a-powerful-example-of-a-smart-energy-alliance-solution/</link>
		<comments>http://www.smart-energy-alliance.com/solutions/a-powerful-example-of-a-smart-energy-alliance-solution/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 14:51:33 +0000</pubDate>
		<dc:creator>Julie Cirino</dc:creator>
				<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.smart-energy-alliance.com/capabilities/a-powerful-example-of-a-smart-energy-alliance-solution/</guid>
		<description><![CDATA[Read: SEA Scenario
This scenario illustrates how solutions from the Smart Energy Alliance can transform your power distribution business. By focusing on solutions that are modular, flexible and comprehensive, the members of the Smart Energy Alliance can help you meet your challenges with unmatched levels of functionality, performance, interoperability and ease-of-deployment.
No tags for this post.]]></description>
		<wfw:commentRss>http://www.smart-energy-alliance.com/solutions/a-powerful-example-of-a-smart-energy-alliance-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEA Backgrounder</title>
		<link>http://www.smart-energy-alliance.com/partners/sea-backgrounder-2/</link>
		<comments>http://www.smart-energy-alliance.com/partners/sea-backgrounder-2/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 14:00:22 +0000</pubDate>
		<dc:creator>Julie Cirino</dc:creator>
				<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.smart-energy-alliance.com/capabilities/sea-backgrounder-2/</guid>
		<description><![CDATA[Read: SEA Backgrounder
The Smart Energy Alliance brings comprehensive, coordinated expertise to key utility customers.
The Smart Energy Alliance (SEA) comprised of Capgemini, Cisco, GE Energy, HP, Intel and Oracle continue to work together around the latest in technology addressing key industry issues. The result of the SEA collaboration is technology solutions that deliver transforming value while [...]]]></description>
		<wfw:commentRss>http://www.smart-energy-alliance.com/partners/sea-backgrounder-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

