<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Smart Energy Alliance</title>
	<atom:link href="http://www.smart-energy-alliance.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smart-energy-alliance.com</link>
	<description>The Power of Collaboration</description>
	<lastBuildDate>Fri, 12 Feb 2010 11:05:16 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Smart Metering by M V Chilukuri</title>
		<link>http://www.smart-energy-alliance.com/solutions/smart-metering/comment-page-1/#comment-37</link>
		<dc:creator>M V Chilukuri</dc:creator>
		<pubDate>Fri, 12 Feb 2010 11:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://gm.capgemini.com/sea/?p=14#comment-37</guid>
		<description>Academic Interest</description>
		<content:encoded><![CDATA[<p>Academic Interest</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEA Smart Metering Solution by John Lupino</title>
		<link>http://www.smart-energy-alliance.com/solutions/sea-smart-metering-solution/comment-page-1/#comment-36</link>
		<dc:creator>John Lupino</dc:creator>
		<pubDate>Thu, 10 Dec 2009 11:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.smart-energy-alliance.com/solutions/sea-smart-metering-solution/#comment-36</guid>
		<description>It would be nice</description>
		<content:encoded><![CDATA[<p>It would be nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smart Energy Alliance Summary by Dave Guevara</title>
		<link>http://www.smart-energy-alliance.com/thought-leadership/smart-energy-alliance-summary/comment-page-1/#comment-35</link>
		<dc:creator>Dave Guevara</dc:creator>
		<pubDate>Tue, 08 Dec 2009 21:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.smart-energy-alliance.com/tl/smart-energy-alliance-summary/#comment-35</guid>
		<description>working in Smart Energy and Smart Grid IT integration projects</description>
		<content:encoded><![CDATA[<p>working in Smart Energy and Smart Grid IT integration projects</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEA Smart Metering Solution by Aleksandr Kazimianec</title>
		<link>http://www.smart-energy-alliance.com/solutions/sea-smart-metering-solution/comment-page-1/#comment-34</link>
		<dc:creator>Aleksandr Kazimianec</dc:creator>
		<pubDate>Tue, 01 Dec 2009 13:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.smart-energy-alliance.com/solutions/sea-smart-metering-solution/#comment-34</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>Comment on Security in smart meter implementation by Vidhi</title>
		<link>http://www.smart-energy-alliance.com/news/security-in-smart-meter-implementation/comment-page-1/#comment-33</link>
		<dc:creator>Vidhi</dc:creator>
		<pubDate>Thu, 05 Nov 2009 08:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.smart-energy-alliance.com/news/security-in-smart-meter-implementation/#comment-33</guid>
		<description>Hi, I am interested in knowing about this alliance. I work with Capgemini.</description>
		<content:encoded><![CDATA[<p>Hi, I am interested in knowing about this alliance. I work with Capgemini.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smart Metering for Electric and Gas Companies by sh</title>
		<link>http://www.smart-energy-alliance.com/thought-leadership/smart-metering-for-electric-and-gas-companies/comment-page-1/#comment-32</link>
		<dc:creator>sh</dc:creator>
		<pubDate>Thu, 22 Oct 2009 16:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.smart-energy-alliance.com/tl/smart-metering-for-electric-and-gas-companies/#comment-32</guid>
		<description>lkjlkj</description>
		<content:encoded><![CDATA[<p>lkjlkj</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEA Workforce Management Solution by Nima Amin</title>
		<link>http://www.smart-energy-alliance.com/solutions/sea-workforece-management-solution/comment-page-1/#comment-31</link>
		<dc:creator>Nima Amin</dc:creator>
		<pubDate>Mon, 19 Oct 2009 12:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.smart-energy-alliance.com/solutions/sea-workforece-management-solution/#comment-31</guid>
		<description>Dear Sir:

We are GC Group performing EPC projects in power electricity field in Iran. We have many references in construction and supplying for generation, transmission and distribution.
We are going to attend in a tender of supplying AMM system for power network in Iran.
It will be appreciated if you can cooperate with our company and give contact information of in charge person.

Best Regards</description>
		<content:encoded><![CDATA[<p>Dear Sir:</p>
<p>We are GC Group performing EPC projects in power electricity field in Iran. We have many references in construction and supplying for generation, transmission and distribution.<br />
We are going to attend in a tender of supplying AMM system for power network in Iran.<br />
It will be appreciated if you can cooperate with our company and give contact information of in charge person.</p>
<p>Best Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smart Metering: “Getting all the value from your smart metering investment.” by James Eades</title>
		<link>http://www.smart-energy-alliance.com/thought-leadership/smart-metering-the-holy-grail-of-demand-side-energy-management/comment-page-1/#comment-24</link>
		<dc:creator>James Eades</dc:creator>
		<pubDate>Sat, 19 Jul 2008 23:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://gm.capgemini.com/sea/?p=25#comment-24</guid>
		<description>The key issue here is leveraging this infrastructure, smart meters have the capacity to monitor just about anything.

To see a good example of this, look at what Telepathx has done. AMI can save lives, protect the environment and manage assets all at the same time, it can even generate additional revenues.</description>
		<content:encoded><![CDATA[<p>The key issue here is leveraging this infrastructure, smart meters have the capacity to monitor just about anything.</p>
<p>To see a good example of this, look at what Telepathx has done. AMI can save lives, protect the environment and manage assets all at the same time, it can even generate additional revenues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solutions Brief: What Happens When A Car Hits a Pole? by James Eades</title>
		<link>http://www.smart-energy-alliance.com/thought-leadership/what-happens-when-a-car-hits-a-pole/comment-page-1/#comment-21</link>
		<dc:creator>James Eades</dc:creator>
		<pubDate>Sat, 19 Jul 2008 23:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://gm.capgemini.com/sea/?p=23#comment-21</guid>
		<description>This is a very serious issue, here in Australia just in the state of NSW, cars collide into poles roughly 11,000 times a year, sometime resulting in fatalities.

We have developed a low cost sensor that can be embedded into the poles and other fixed roadside assets that will communicate directly to smart meters, BPL, Wifi and cellular access points, alerting emergency services and energy officials within seconds.

James Eades
Telepathx</description>
		<content:encoded><![CDATA[<p>This is a very serious issue, here in Australia just in the state of NSW, cars collide into poles roughly 11,000 times a year, sometime resulting in fatalities.</p>
<p>We have developed a low cost sensor that can be embedded into the poles and other fixed roadside assets that will communicate directly to smart meters, BPL, Wifi and cellular access points, alerting emergency services and energy officials within seconds.</p>
<p>James Eades<br />
Telepathx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smart Energy Alliance Launches Six New Offerings by Mariano Orellana</title>
		<link>http://www.smart-energy-alliance.com/news/smart-energy-alliance-launches-six-new-offerings-to-help-the-global-utility-industry-accelerate-the-adoption-of-next-generation-distribution-technologies/comment-page-1/#comment-20</link>
		<dc:creator>Mariano Orellana</dc:creator>
		<pubDate>Mon, 02 Jun 2008 00:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://gm.capgemini.com/sea/?p=7#comment-20</guid>
		<description>We are worry about accuracy on electronic meters, specially those are 0.2% accuracy. cause, most know they move around 1 to 3% accuracy per month, and if we add te CT/PTs it could arrive to 3 to 5 %. It means a lot of money for both: Utility and customers. In most cases it can mean the net profit of each utility, and same for their customers, if you see the specs about if, will note it permit to move the accuracy more than 1,7%, with temperature, volts variations, frecuency, harmonics, etc. It is something it must be taken into consideration.</description>
		<content:encoded><![CDATA[<p>We are worry about accuracy on electronic meters, specially those are 0.2% accuracy. cause, most know they move around 1 to 3% accuracy per month, and if we add te CT/PTs it could arrive to 3 to 5 %. It means a lot of money for both: Utility and customers. In most cases it can mean the net profit of each utility, and same for their customers, if you see the specs about if, will note it permit to move the accuracy more than 1,7%, with temperature, volts variations, frecuency, harmonics, etc. It is something it must be taken into consideration.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
