The Smart Energy Alliance participates and sponsors a number of events throughout the year including:
Sorry, no Smart Energy Alliance events at the moment.
Below you will find information on previous events:
| Date | City | Venue | Country |
|---|---|---|---|
| 24 January, 2012 - 26 January, 2012 | Smart Energy Alliance in San Antonio | DistribuTech 2012 | US |
| 4 October, 2011 - 6 October, 2011 | Smart Energy Alliance in Amsterdam | Metering, Billing/CRM Europe 2011 | NL |
| Time: 1:1 PM. Address: Rai Convention Centre. | |||
| 1 February, 2011 - 3 February, 2011 | Smart Energy Alliance in San Diego | DistribuTECH 2011 | US |
| Address: San Diego Convention Center. | |||
| 13 January, 2011 | Smart Energy Alliance in Webinar | SEA Platts “Why Worry About Data Privacy? | US |
| Time: 1:1 PM. | |||
| 22 September, 2010 - 24 September, 2010 | Smart Energy Alliance in Vienna | Metering, Billing/CRM 2010 | AT |
| Address: Reed Messe Wien Messeplatz 1. Join the Smart Energy Alliance at this year’s largest Metering event. | |||
| 23 June, 2010 | Smart Energy Alliance in Webinar | Smart Grid Standards & Policy | US |
| Time: 12:1 PM. Admission: Free. Join a free online event as members of the Smart Energy Alliance discuss: Smart Grid Standards • NIST • IEC • IEEE Smart Grid Policy • A look back at ARRA: were expectations met? • A look out at the landscape: what’s in the queue for policymakers and regulators? • A look ahead to the future: what options are available to sustain the smart grid market? | |||
| 3 November, 2009 - 5 November, 2009 | Smart Energy Alliance in Beijing | SMARTGRIDS China 2009 | CN |
| Join China utilities as participants review the latest investment plan and outlook for developing China power networks. Also learn more about the defining the smart grids for China. Meet with industry expert Doug Houseman from the Smart Energy Alliance who will present a Smart Grid Workshop on November 4 at 11 am. | |||
| 6 October, 2009 - 8 October, 2009 | Smart Energy Alliance in Barcelona | Metering, Billing/CRM Europe 2009 | ES |
| Address: Fira, Barcelona. The Smart Energy Alliance is a Gold Sponsor at this year’s event. Participating members include: Capgemini, GE Energy, HP, Intel and Oracle. | |||
| 28 September, 2009 - 29 September, 2009 | Smart Energy Alliance in Budapest, Hungary | HP 9th Executive Energy Conference, Sept. 2009 | HU |
| Address: Kempinski Corvinus Hotel in Budapest, Hungary. HP hosts this unique executive conference in order to address the challenges of the new economy and help leading companies in the Oil & Gas and Utilities Industries to foster integration activities and free Energy to fuel their Transformation actions. During this conference, you will have the opportunity to hear industry experts share proven solutions and technologies, hear from customers about their case studies, and discuss the challenges of change and ways to energize business growth in the Energy industry. | |||
| 30 July, 2009 | Smart Energy Alliance in Webcast | How the Smart Grid Enables the Smart Consumer | US |
| In Oracle’s third Smart Grid series of web casts, Oracle will explore how utilities can address the infrastructure and technology challenges of Smart Grid Consumer Energy Technologies. Dr. Lynne Kiesling, Senior Lecturer in the Department of Economics at Northwestern University and member of GridWise Architecture Council will discuss consumer energy technology integration strategies, the policy issues that are driving the innovation and the economics behind the implementation. In addition, Brad Williams, VP of Product Management in Oracle Utilities will outline how Oracle’s unique end-to-end Smart Grid solution suite is helping utilities to integrate consumer energy technologies to enable greater efficiency and environmental choices. | |||
| 8 June, 2009 - 11 June, 2009 | Smart Energy Alliance in Prague, Czech Republic | CIRED 2009 | US |
| Doug Houseman, Capgemini, will speak on “True Integration Challenges for Distributed Resources in the Distribution Grid”. Bob Gilligan, GE Energy will also be on site and presenting. | |||
| 29 April, 2009 - 1 May, 2009 | Smart Energy Alliance in Houston, TX | ENTELEC 2009 Conference and Expo | US |
| Doug Houseman, Capgemini will speak on “Smart Grid Required Smart Security.” ENTELEC is a user association focusing on communications and control technologies used by petroleum, natural gas, pipeline and electric utility companies. | |||
| 6 April, 2009 - 7 April, 2009 | Smart Energy Alliance in Denver, CO | Smart Grid Road Show | US |
| Bob Gilligan from GE Energy will be part of the plenary panel during the Smart Grid Reliability Round Table. | |||
| 24 March, 2009 | Smart Energy Alliance in Washington, DC | Transmission Summit | US |
| Meet with John McDonald from GE Energy during Transmission Summit. Senior Decision-Makers Analyze Impact of the New Administration’s Energy Policy on the Transmission Industry. The theme of this year’s Transmission Summit is “Regulatory Challenges and Strategic Opportunities for the Next Phase of Transmission Development.” This year’s Summit will discuss both the opportunities and challenges being presented as many transmission industry owners and operators move projects from the drawing board through construction. | |||
| 22 March, 2009 - 25 March, 2009 | Smart Energy Alliance in Miami, FL | 10th Metering, Billing-CIS America | US |
| Meet with Doug Houseman and Meir Shargal, Capgemini, who will run pre-conference workshops on Sunday March 22. Metering, Billing/CIS America has established itself as the industry’s foremost metering and customer service event. The theme for 2009 is “Dancing with Data”, focusing on the fandango that utilities are experiencing with the colossal amount of information collected by smart meters. Supporting this concept is a noticeable shift to building the smart grid, the infrastructural backbone which smart metering data and intelligent network applications will rely on. In addition, the two-step courtship of the customer cannot be disregarded, as it has never been more important for utilities to offer choice and benefits through understanding their clients’ needs. | |||
| 17 March, 2009 - 19 March, 2009 | Smart Energy Alliance in Barcelona, Spain | Transmission & Distribution Europe 2009 | US |
| Philippe Chanel, Capgemini, will speak in session 1 on “Implementing an Electricity Networks Supply Quality Regulation with Financial Incentives” | |||
| 9 March, 2009 - 11 March, 2009 | Smart Energy Alliance in Toronto, ON | Enercomm | US |
| Meet with Mark Dudzinski of GE Energy who will be speaking. ENERCOM is celebrating its 10th year of bringing together senior executives from Canada’s energy industry including generation, transmission, distribution, buyers, sellers and regulators to discuss and share their visions on strategic issues. | |||
| 4 March, 2009 - 5 March, 2009 | Smart Energy Alliance in Oslo, Norway | Smart Metering Scandinavia | NO |
| Meet with Capgemini Industry Experts. Gunnar Horne, VP, Capgemini, Norway will speak on “Smart metering is driving new scenarios for the Utility distribution strategy”. Lars Molde, Principal, Capgemini, Sweden will be moderator day one. | |||
| 24 February, 2009 | Smart Energy Alliance in WEBCAST | Enabling Your Intelligent Grid | US |
| Time: 2:1 PM. The SEA will demonstrate how an intelligent grid comes to life bringing additional value to its customers and cutting costs all at the same time. This will show how the SEA partners are collaborating to deliver innovative solutions that leverage deep industry expertise, technology leadership, and complementary capabilities to help clients drive greater productivity and profitability. | |||
| 23 February, 2009 - 26 February, 2009 | Smart Energy Alliance in Austin, TX | Ventyx Mindshare 2009 – Americas | US |
| Interact with industry leaders at the Ventyx Mindshare conference and hear how they are implementing best practices and leveraging innovative technology to chart new terrain and maintain peak performance. Whether you are a generation company, water utility, petrochemical, financial entity, telecom/cable company, or government agency, Mindshare offers you insight into your industry. The conference sponsored by Capgemini will cover Ventyx business solutions and emerging business issues that are driving change in our customers business. | |||
| 3 February, 2009 - 5 February, 2009 | Smart Energy Alliance in San Diego | DistribuTECH 2009 | US |
| Numerous SEA members will participate in DistribuTECH in San Diego, California on February 3-5, 2009. Meet with Capgemini at booth 238, GE Energy at booth 814, Oracle Utilities at booth 1315 and Cisco at booth 1058). DistribuTECH encompasses automation and control systems, IT, T&D engineering, power delivery equipment and water utility technology. No other event in the industry provides more of the current resources, new industry technologies and networking opportunities than DistribuTECH. Capgemini will sponsor the Wednesday Breakfast Roundtable which will focus on Smart Grid, AMI, and Smart Metering. We will also exhibit in Booth 238, which will feature Smart Metering and a demo smart home, as well as the NEW NARUC Survey results. The survey was conducted with the support of the National Association of Regulatory Utility Commissioners (NARUC) in an effort to develop a comprehensive national energy perspective on Smart Grid and Renewable Energy. | |||
| 28 January, 2009 - 29 January, 2009 | Smart Energy Alliance in Amsterdam | Intelligent Demand Response for Electricity Summit | NL |
| In the next decade, the European power generation sector will be subject to 100% CO2 auctioning and will be required to reduce emissions by more than 200 Mt. Electricity grids today are already pushed to the limit and in desperate need of system upgrades – the cost of which will run into the billions. On top of all this, the insatiable need of consumer demand for cheap electricity is only set to increase. If you are an energy supplier or network operator you know that now is the time to make the smart choices and lay down your plans so that you are fully prepared for the changes ahead. Demand response is going to be a critical part of the future of this industry and the Intelligent Demand Response for Electricity Summit is here to give you the roadmap you need to protect your profit margins and help you deliver responsive and flexible power generation solutions. Doug Houseman, Capgemini will be chairman of the conference as well as speak on “DR Cost Benefit Analysis: Assess the cost to install, operate and maintain your DR & DSM programme”. | |||
| 22 September, 2008 - 25 September, 2008 | Smart Energy Alliance in Amsterdam | Smart Metering/CRM Europe 2008 | NL |
| 16 September, 2008 - 17 September, 2008 | Smart Energy Alliance in Phoenix, AZ | UIC2008: 5th Annual Utility Integration Conference | US |
| Join Guerry Waters from Oracle Utilities (A member of the Smart Energy Alliance). Guerry will be on Panel Session: Turning Data from Integrated Systems into Business Intelligence – Tuesday September 16th from 12:00 – 1:00 pm | |||
| 15 September, 2008 - 16 September, 2008 | Smart Energy Alliance in Calgary, Canada | 2008 Canadian Decentralized Energy Conference | CA |
| Doug Houseman of Capgemini will present at this year’s 2008 Canadian DE Conference in Calgary. Join Doug to hear presentation on “Metering Technologies – the Benefits of Improving Metering Infrastructure on DER and Sustainability.” | |||
| 28 July, 2008 - 30 July, 2008 | Smart Energy Alliance in Johannesburg, South Africa | Smart Grids Africa | ZA |
| Address: 20 Maude Street, Sandton. Featured speakers from the SEA include Ian Mitton from HP, Doug Houseman from Capgemini and Matt Laherty from Cisco. HP and Cisco are also key sponsors of event. | |||
| 25 June, 2008 | Smart Energy Alliance in San Diego, CA | Metering America | US |
| 11 June, 2008 | Smart Energy Alliance in Santa Clara, CA | Intel® Corporation Presents: The Eco-Technology Great Debates | US |
| Admission: Free. Address: 5101 Great America Parkway. The Eco-Technology Great Debates will provide a unique and entertaining forum to expand your understanding of today’s most pressing data center and IT issues. Come hear industry leaders take up both sides of some of these hot topics in a debate format. Attendees will be provided with an in-depth look at critical topics in the data center and IT arenas and an opportunity to participate in the discussion, receiving insight into the specific challenges they face. | |||
| 2 June, 2008 - 4 June, 2008 | Smart Energy Alliance in Monte Carlo, France | HP 8th Executive Energy Conference | US |
| 26 May, 2008 - 28 May, 2008 | Smart Energy Alliance in Barcelona | Smart Metering Europe | Spain | ES |
| 19 May, 2008 - 23 May, 2008 | Smart Energy Alliance in San Antonio, TX | CS Week | US |
| 21 April, 2008 - 24 April, 2008 | Smart Energy Alliance in Chicago, IL | IEEE PES T&D Expo | US |
| Meet with industry experts across SEA. Hear lessons learned deploying smart meters. | |||
| 20 April, 2008 - 24 April, 2008 | Smart Energy Alliance in San Diego, CA | CIS, Metering and Billing | US |
| 16 April, 2008 | Smart Energy Alliance in Denver, CO | Energy Insights Energy Forum | US |
| Meet with industry experts from Oracle on MDM/Demand Response | |||
| 28 February, 2008 | Smart Energy Alliance in Stockholm | Smart Metering | Nordic | SE |
| 22 February, 2008 | Smart Energy Alliance in San Jose, CA | World Meter Design Congress 2008 | US |
| 21 February, 2008 - 22 February, 2008 | Smart Energy Alliance in Atlanta, GA | Oracle Utility Forum | US |
| Experts from Capgemini and Oracle. Hear from industry specialists on “The What, Why, When, & Where of Advanced Metering Infrastructure (AMI).” | |||
| 21 February, 2008 | Smart Energy Alliance in Palo Alto, CA | World Meter Design Congress 2008 | US |
| Meet with Doug Houseman from Capgemini to hear latest on operational requirements for smart meters. | |||
| 18 January, 2008 | Smart Energy Alliance in Palo Alto, CA | ERPI CleanTech Forum | US |
| Meet with Doug Houseman from Capgemini | |||





