<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Energy Alliance &#187; News</title>
	<atom:link href="http://www.smart-energy-alliance.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smart-energy-alliance.com</link>
	<description>The Power of Collaboration</description>
	<lastBuildDate>Fri, 30 Sep 2011 17:09:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Intel Architecture : Enable the Smart Grid</title>
		<link>http://www.smart-energy-alliance.com/news/intel-architecture-enable-the-smart-grid/</link>
		<comments>http://www.smart-energy-alliance.com/news/intel-architecture-enable-the-smart-grid/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 16:43:04 +0000</pubDate>
		<dc:creator>Julie Cirino</dc:creator>
				<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.smart-energy-alliance.com/?p=572</guid>
		<description><![CDATA[Click here to learn more about Intel&#8217;s Smart Grid Architecture
No tags for this post.]]></description>
		<wfw:commentRss>http://www.smart-energy-alliance.com/news/intel-architecture-enable-the-smart-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Metering for Electric and Gas Utilities</title>
		<link>http://www.smart-energy-alliance.com/news/smart-metering-for-electric-and-gas-utilities/</link>
		<comments>http://www.smart-energy-alliance.com/news/smart-metering-for-electric-and-gas-utilities/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 12:39:50 +0000</pubDate>
		<dc:creator>Julie Cirino</dc:creator>
				<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">http://www.smart-energy-alliance.com/?p=555</guid>
		<description><![CDATA[Read:  Smart Metering for Electric and Gas
Many utilities today are evaluating the potential benefits of Smart Metering for all utility stakeholders. This paper provides a checklist of those benefits and discusses a number of issues utilities must consider as they move toward Smart Metering implementation.
For more industry specific resources including whitepapers, case studies, articles and [...]]]></description>
		<wfw:commentRss>http://www.smart-energy-alliance.com/news/smart-metering-for-electric-and-gas-utilities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strategic Metering</title>
		<link>http://www.smart-energy-alliance.com/news/strategic-metering-2/</link>
		<comments>http://www.smart-energy-alliance.com/news/strategic-metering-2/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 12:38:37 +0000</pubDate>
		<dc:creator>Julie Cirino</dc:creator>
				<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">http://www.smart-energy-alliance.com/?p=552</guid>
		<description><![CDATA[Read:  Strategic Metering
Advanced Metering Infrastructure (Smart Metering) helps utilities respond to a variety of emerging customer and community needs. But utilities may miss many of its benefits if they regard Smart Metering as primarily an evolutionary step in consumption measurement.
For more industry specific resources including whitepapers, case studies, articles and product information access the  Oracle [...]]]></description>
		<wfw:commentRss>http://www.smart-energy-alliance.com/news/strategic-metering-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Distribution Management</title>
		<link>http://www.smart-energy-alliance.com/news/advanced-distribution-management/</link>
		<comments>http://www.smart-energy-alliance.com/news/advanced-distribution-management/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 12:37:19 +0000</pubDate>
		<dc:creator>Julie Cirino</dc:creator>
				<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">http://www.smart-energy-alliance.com/?p=549</guid>
		<description><![CDATA[Read:  Advanced Distribution Management
Distribution grids need data and systems to drive safe and reliable operations. As SCADA, distribution automation, and outage management systems prove, dramatic improvement in grid efficiency and reliability can be achieved through increased real-time analytics driven by larger data volumes.
For more industry specific resources including whitepapers, case studies, articles and product information [...]]]></description>
		<wfw:commentRss>http://www.smart-energy-alliance.com/news/advanced-distribution-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDC Energy Insights Report on Meter Data Management in EMEA</title>
		<link>http://www.smart-energy-alliance.com/news/idc-energy-insights-report-on-meter-data-management-in-emea/</link>
		<comments>http://www.smart-energy-alliance.com/news/idc-energy-insights-report-on-meter-data-management-in-emea/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 15:36:07 +0000</pubDate>
		<dc:creator>Julie Cirino</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.smart-energy-alliance.com/?p=530</guid>
		<description><![CDATA[In this research report, IDC Energy Insights uses the IDC MarketScape vendor assessment model to evaluate vendors supplying meter data management (MDM) applications to the utility market across Europe, the Middle East, and Africa (EMEA).
Link to Report 
(Please scroll down to “Utilities” at the bottom)
No tags for this post.]]></description>
		<wfw:commentRss>http://www.smart-energy-alliance.com/news/idc-energy-insights-report-on-meter-data-management-in-emea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capgemini Launches Smart Energy Services Platform SESP</title>
		<link>http://www.smart-energy-alliance.com/news/capgemini-launches-smart-energy-services-platform-sesp/</link>
		<comments>http://www.smart-energy-alliance.com/news/capgemini-launches-smart-energy-services-platform-sesp/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 15:42:25 +0000</pubDate>
		<dc:creator>Julie Cirino</dc:creator>
				<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.smart-energy-alliance.com/?p=540</guid>
		<description><![CDATA[Capgemini’s new smart metering management platform for Utilities supports all the end to end business processes necessary for a highly efficient deployment and ongoing operation of a smart meter estate. 
For more information CLICK HERE.
No tags for this post.]]></description>
		<wfw:commentRss>http://www.smart-energy-alliance.com/news/capgemini-launches-smart-energy-services-platform-sesp/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gartner MarketScope for Advanced Distribution Management Systems</title>
		<link>http://www.smart-energy-alliance.com/news/gartner-marketscope-for-advanced-distribution-management-systems/</link>
		<comments>http://www.smart-energy-alliance.com/news/gartner-marketscope-for-advanced-distribution-management-systems/#comments</comments>
		<pubDate>Thu, 12 May 2011 15:39:05 +0000</pubDate>
		<dc:creator>Julie Cirino</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.smart-energy-alliance.com/?p=536</guid>
		<description><![CDATA[In this research note, Gartner assesses vendor capabilities and product offerings for global energy and utility buyers of emerging advanced distribution management system software.
Link to Research
No tags for this post.]]></description>
		<wfw:commentRss>http://www.smart-energy-alliance.com/news/gartner-marketscope-for-advanced-distribution-management-systems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Security in smart meter implementation</title>
		<link>http://www.smart-energy-alliance.com/news/security-in-smart-meter-implementation/</link>
		<comments>http://www.smart-energy-alliance.com/news/security-in-smart-meter-implementation/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 17:00:29 +0000</pubDate>
		<dc:creator>Smart Energy Alliance</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.smart-energy-alliance.com/news/security-in-smart-meter-implementation/</guid>
		<description><![CDATA[With all the news on smart meters, what are your concerns as it relates to security?
No tags for this post.]]></description>
		<wfw:commentRss>http://www.smart-energy-alliance.com/news/security-in-smart-meter-implementation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smart Metering: What do you think?</title>
		<link>http://www.smart-energy-alliance.com/news/what-do-you-think/</link>
		<comments>http://www.smart-energy-alliance.com/news/what-do-you-think/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 23:41:38 +0000</pubDate>
		<dc:creator>Smart Energy Alliance</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gm.capgemini.com/sea/?p=51</guid>
		<description><![CDATA[What does it mean to you?&#160; What are the key drivers? Why should we bother?
No tags for this post.]]></description>
		<wfw:commentRss>http://www.smart-energy-alliance.com/news/what-do-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Energy Alliance Pulse Survey Results</title>
		<link>http://www.smart-energy-alliance.com/news/smart-energy-alliance-pulse-survey-results/</link>
		<comments>http://www.smart-energy-alliance.com/news/smart-energy-alliance-pulse-survey-results/#comments</comments>
		<pubDate>Tue, 06 Feb 2007 16:55:55 +0000</pubDate>
		<dc:creator>Smart Energy Alliance</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gm.capgemini.com/sea/?p=8</guid>
		<description><![CDATA[DistribuTech  &#8211; 6 February, 2007 &#8211; San Diego, CA [listen to the audio news release]
When do you think there will be a &#8220;Smart Grid&#8221; in North America?


50% 6-10 years


40% 3-5 year


5% 1-2 years


5% Not in   my lifetime


California is attempting to moderate its citizens&#8217; use of   electricity. Which program will help [...]]]></description>
		<wfw:commentRss>http://www.smart-energy-alliance.com/news/smart-energy-alliance-pulse-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.us.capgemini.com/media/ANR_smartmeter_0207.wma" length="142502" type="audio/x-ms-wma" />
		</item>
	</channel>
</rss>

