<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Energy Alliance &#187; News</title>
	<atom:link href="http://www.smart-energy-alliance.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smart-energy-alliance.com</link>
	<description>The Power of Collaboration</description>
	<lastBuildDate>Fri, 09 Oct 2009 15:17:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Don’t miss your chance to get a snapshot view of an Intelligent Grid</title>
		<link>http://www.smart-energy-alliance.com/news/dont-miss-your-chance-to-get-a-snapshot-view-of-an-intelligent-grid/</link>
		<comments>http://www.smart-energy-alliance.com/news/dont-miss-your-chance-to-get-a-snapshot-view-of-an-intelligent-grid/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 16:39:07 +0000</pubDate>
		<dc:creator>Smart Energy Alliance</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.smart-energy-alliance.com/news/dont-miss-your-chance-to-get-a-snapshot-view-of-an-intelligent-grid/</guid>
		<description><![CDATA[On January 21, 2009 at 2 pm EST, the SEA will demonstrate how an intelligent grid comes to life bringing additional value to its customers and cutting costs all at the same time. This will show how the SEA partners are collaborating to deliver innovative solutions that leverage deep industry expertise, technology leadership, and complementary capabilities [...]]]></description>
		<wfw:commentRss>http://www.smart-energy-alliance.com/news/dont-miss-your-chance-to-get-a-snapshot-view-of-an-intelligent-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security in smart meter implementation</title>
		<link>http://www.smart-energy-alliance.com/news/security-in-smart-meter-implementation/</link>
		<comments>http://www.smart-energy-alliance.com/news/security-in-smart-meter-implementation/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 17:00:29 +0000</pubDate>
		<dc:creator>Smart Energy Alliance</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.smart-energy-alliance.com/news/security-in-smart-meter-implementation/</guid>
		<description><![CDATA[With all the news on smart meters, what are your concerns as it relates to security?
No tags for this post.]]></description>
		<wfw:commentRss>http://www.smart-energy-alliance.com/news/security-in-smart-meter-implementation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smart Metering: What do you think?</title>
		<link>http://www.smart-energy-alliance.com/news/what-do-you-think/</link>
		<comments>http://www.smart-energy-alliance.com/news/what-do-you-think/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 23:41:38 +0000</pubDate>
		<dc:creator>Smart Energy Alliance</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gm.capgemini.com/sea/?p=51</guid>
		<description><![CDATA[What does it mean to you?&#160; What are the key drivers? Why should we bother?
No tags for this post.]]></description>
		<wfw:commentRss>http://www.smart-energy-alliance.com/news/what-do-you-think/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Smart Energy Alliance Launches Six New Offerings</title>
		<link>http://www.smart-energy-alliance.com/news/smart-energy-alliance-launches-six-new-offerings-to-help-the-global-utility-industry-accelerate-the-adoption-of-next-generation-distribution-technologies/</link>
		<comments>http://www.smart-energy-alliance.com/news/smart-energy-alliance-launches-six-new-offerings-to-help-the-global-utility-industry-accelerate-the-adoption-of-next-generation-distribution-technologies/#comments</comments>
		<pubDate>Tue, 06 Feb 2007 17:00:00 +0000</pubDate>
		<dc:creator>Smart Energy Alliance</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gm.capgemini.com/sea/?p=7</guid>
		<description><![CDATA[SAN DIEGO, CA; February 6, 2007 &#8211; The Smart Energy Alliance&#8482; (SEA) announced today the launch of six new offerings designed to help utility customers achieve and maintain a competitive advantage in their distribution operations. The six offerings, announced today at the DistributTech conference, include:


Distribution Roadmap Workshop: the Smart Energy Alliance offer a series of [...]]]></description>
		<wfw:commentRss>http://www.smart-energy-alliance.com/news/smart-energy-alliance-launches-six-new-offerings-to-help-the-global-utility-industry-accelerate-the-adoption-of-next-generation-distribution-technologies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Smart Energy Alliance Pulse Survey Results</title>
		<link>http://www.smart-energy-alliance.com/news/smart-energy-alliance-pulse-survey-results/</link>
		<comments>http://www.smart-energy-alliance.com/news/smart-energy-alliance-pulse-survey-results/#comments</comments>
		<pubDate>Tue, 06 Feb 2007 16:55:55 +0000</pubDate>
		<dc:creator>Smart Energy Alliance</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gm.capgemini.com/sea/?p=8</guid>
		<description><![CDATA[DistribuTech  &#8211; 6 February, 2007 &#8211; San Diego, CA [listen to the audio news release]
When do you think there will be a &#8220;Smart Grid&#8221; in North America?


50% 6-10 years


40% 3-5 year


5% 1-2 years


5% Not in   my lifetime


California is attempting to moderate its citizens&#8217; use of   electricity. Which program will help [...]]]></description>
		<wfw:commentRss>http://www.smart-energy-alliance.com/news/smart-energy-alliance-pulse-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.us.capgemini.com/media/ANR_smartmeter_0207.wma" length="142502" type="audio/x-ms-wma" />
		</item>
	</channel>
</rss>
