<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Energy Alliance &#187; Oracle</title>
	<atom:link href="http://www.smart-energy-alliance.com/tag/oracle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smart-energy-alliance.com</link>
	<description>The Power of Collaboration</description>
	<lastBuildDate>Fri, 09 Oct 2009 15:17:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Strategic Metering</title>
		<link>http://www.smart-energy-alliance.com/thought-leadership/strategic-metering/</link>
		<comments>http://www.smart-energy-alliance.com/thought-leadership/strategic-metering/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 17:17:16 +0000</pubDate>
		<dc:creator>Smart Energy Alliance</dc:creator>
				<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[AMI]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Smart Metering]]></category>
		<category><![CDATA[white papers]]></category>

		<guid isPermaLink="false">http://www.smart-energy-alliance.com/tl/strategic-metering/</guid>
		<description><![CDATA[Read: Oracle White Paper
Utilities realize an appropriate return on an Advanced Metering investment only when they view it from the top down—examining the potential benefits to all departments and all classes of customer.

	Tags: AMI, Oracle, Smart Metering, Thought Leadership, white papers
]]></description>
		<wfw:commentRss>http://www.smart-energy-alliance.com/thought-leadership/strategic-metering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Metering for Water Utilities</title>
		<link>http://www.smart-energy-alliance.com/thought-leadership/smart-metering-for-water-utilities/</link>
		<comments>http://www.smart-energy-alliance.com/thought-leadership/smart-metering-for-water-utilities/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 17:13:36 +0000</pubDate>
		<dc:creator>Smart Energy Alliance</dc:creator>
				<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Smart Metetring]]></category>
		<category><![CDATA[water utilities]]></category>
		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://www.smart-energy-alliance.com/news/smart-metering-for-water-utilities/</guid>
		<description><![CDATA[An Oracle Utilities White Paper. This paper explores the use of consumption metering to provide water utilities and their customers with new information and conservation techniques.

	Tags: Oracle, Smart Metetring, Thought Leadership, water utilities, white paper
]]></description>
		<wfw:commentRss>http://www.smart-energy-alliance.com/thought-leadership/smart-metering-for-water-utilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Metering for Electric and Gas Companies</title>
		<link>http://www.smart-energy-alliance.com/thought-leadership/smart-metering-for-electric-and-gas-companies/</link>
		<comments>http://www.smart-energy-alliance.com/thought-leadership/smart-metering-for-electric-and-gas-companies/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 17:10:42 +0000</pubDate>
		<dc:creator>Smart Energy Alliance</dc:creator>
				<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[AMI]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Smart Meter]]></category>
		<category><![CDATA[Smart Meteting]]></category>
		<category><![CDATA[Whitepapers]]></category>

		<guid isPermaLink="false">http://www.smart-energy-alliance.com/tl/smart-metering-for-electric-and-gas-companies/</guid>
		<description><![CDATA[An Oracle Utilities Whitepaper&#160; &#8211; This paper explores the use of new approaches to consumption metering that provide utilities and customers with information generally unavailable today.

	Tags: AMI, Oil and Gas, Oracle, Smart Meter, Smart Meteting, Whitepapers
]]></description>
		<wfw:commentRss>http://www.smart-energy-alliance.com/thought-leadership/smart-metering-for-electric-and-gas-companies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
