<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Energy Alliance &#187; Thought Leadership</title>
	<atom:link href="http://www.smart-energy-alliance.com/thought-leadership/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smart-energy-alliance.com</link>
	<description>The Power of Collaboration</description>
	<lastBuildDate>Fri, 09 Oct 2009 15:17:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Smart Energy Alliance Summary</title>
		<link>http://www.smart-energy-alliance.com/thought-leadership/smart-energy-alliance-summary/</link>
		<comments>http://www.smart-energy-alliance.com/thought-leadership/smart-energy-alliance-summary/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 14:00:17 +0000</pubDate>
		<dc:creator>Smart Energy Alliance</dc:creator>
				<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">http://www.smart-energy-alliance.com/tl/smart-energy-alliance-summary/</guid>
		<description><![CDATA[Gain a better understanding of the Smart Energy Alliance and how industry leaders are working together to address utility industry issues by creating technology solutions that deliver transforming value while mitigating risk and problems.
No tags for this post.]]></description>
		<wfw:commentRss>http://www.smart-energy-alliance.com/thought-leadership/smart-energy-alliance-summary/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Enable Your Intelligent Grid with the Smart Energy Alliance (replay)</title>
		<link>http://www.smart-energy-alliance.com/thought-leadership/enable-your-intelligent-grid-with-sea/</link>
		<comments>http://www.smart-energy-alliance.com/thought-leadership/enable-your-intelligent-grid-with-sea/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 15:33:31 +0000</pubDate>
		<dc:creator>Julie Cirino</dc:creator>
				<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[SEA]]></category>

		<guid isPermaLink="false">http://r3.smart-energy-alliance.com/?p=319</guid>
		<description><![CDATA[We would like to thank those of you who joined our session on February 24th. If you or someone on your team would like to listen to the replay &#8211; please follow the link above. This session allows participants to preview how the SEA is making the grid &#8220;Intelligent&#8221; through an integrated approach – with [...]]]></description>
		<wfw:commentRss>http://www.smart-energy-alliance.com/thought-leadership/enable-your-intelligent-grid-with-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Metering</title>
		<link>http://www.smart-energy-alliance.com/thought-leadership/strategic-metering/</link>
		<comments>http://www.smart-energy-alliance.com/thought-leadership/strategic-metering/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 17:17:16 +0000</pubDate>
		<dc:creator>Smart Energy Alliance</dc:creator>
				<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[AMI]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Smart Metering]]></category>
		<category><![CDATA[white papers]]></category>

		<guid isPermaLink="false">http://www.smart-energy-alliance.com/tl/strategic-metering/</guid>
		<description><![CDATA[Read: Oracle White Paper
Utilities realize an appropriate return on an Advanced Metering investment only when they view it from the top down—examining the potential benefits to all departments and all classes of customer.

	Tags: AMI, Oracle, Smart Metering, Thought Leadership, white papers
]]></description>
		<wfw:commentRss>http://www.smart-energy-alliance.com/thought-leadership/strategic-metering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Metering for Water Utilities</title>
		<link>http://www.smart-energy-alliance.com/thought-leadership/smart-metering-for-water-utilities/</link>
		<comments>http://www.smart-energy-alliance.com/thought-leadership/smart-metering-for-water-utilities/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 17:13:36 +0000</pubDate>
		<dc:creator>Smart Energy Alliance</dc:creator>
				<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Smart Metetring]]></category>
		<category><![CDATA[water utilities]]></category>
		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://www.smart-energy-alliance.com/news/smart-metering-for-water-utilities/</guid>
		<description><![CDATA[An Oracle Utilities White Paper. This paper explores the use of consumption metering to provide water utilities and their customers with new information and conservation techniques.

	Tags: Oracle, Smart Metetring, Thought Leadership, water utilities, white paper
]]></description>
		<wfw:commentRss>http://www.smart-energy-alliance.com/thought-leadership/smart-metering-for-water-utilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Metering for Electric and Gas Companies</title>
		<link>http://www.smart-energy-alliance.com/thought-leadership/smart-metering-for-electric-and-gas-companies/</link>
		<comments>http://www.smart-energy-alliance.com/thought-leadership/smart-metering-for-electric-and-gas-companies/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 17:10:42 +0000</pubDate>
		<dc:creator>Smart Energy Alliance</dc:creator>
				<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[AMI]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Smart Meter]]></category>
		<category><![CDATA[Smart Meteting]]></category>
		<category><![CDATA[Whitepapers]]></category>

		<guid isPermaLink="false">http://www.smart-energy-alliance.com/tl/smart-metering-for-electric-and-gas-companies/</guid>
		<description><![CDATA[An Oracle Utilities Whitepaper&#160; &#8211; This paper explores the use of new approaches to consumption metering that provide utilities and customers with information generally unavailable today.

	Tags: AMI, Oil and Gas, Oracle, Smart Meter, Smart Meteting, Whitepapers
]]></description>
		<wfw:commentRss>http://www.smart-energy-alliance.com/thought-leadership/smart-metering-for-electric-and-gas-companies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Demand Response: a decisive breakthrough for Europe</title>
		<link>http://www.smart-energy-alliance.com/thought-leadership/demand-response-a-decisive-breakthrough-for-europe/</link>
		<comments>http://www.smart-energy-alliance.com/thought-leadership/demand-response-a-decisive-breakthrough-for-europe/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 23:12:41 +0000</pubDate>
		<dc:creator>Smart Energy Alliance</dc:creator>
				<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">http://www.smart-energy-alliance.com/tl/demand-response-a-decisive-breakthrough-for-europe/</guid>
		<description><![CDATA[Capgemini, in collaboration with Vaasaett and Enerdata, share views on&#160;how Europe could save Gigawatts, Billions of Euros and Millions of tons of CO2.&#160;
www.capgemini.com/resources/thought_leadership/by_industry/energy/
No tags for this post.]]></description>
		<wfw:commentRss>http://www.smart-energy-alliance.com/thought-leadership/demand-response-a-decisive-breakthrough-for-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleantech – Is it feasible to bridge the gap of Europe’s renewable ambitions?</title>
		<link>http://www.smart-energy-alliance.com/thought-leadership/cleantech-%e2%80%93-is-it-feasible-to-bridge-the-gap-of-europe%e2%80%99s-renewable-ambitions/</link>
		<comments>http://www.smart-energy-alliance.com/thought-leadership/cleantech-%e2%80%93-is-it-feasible-to-bridge-the-gap-of-europe%e2%80%99s-renewable-ambitions/#comments</comments>
		<pubDate>Mon, 19 May 2008 17:17:23 +0000</pubDate>
		<dc:creator>Smart Energy Alliance</dc:creator>
				<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">http://www.smart-energy-alliance.com/tl/cleantech-%e2%80%93-is-it-feasible-to-bridge-the-gap-of-europe%e2%80%99s-renewable-ambitions/</guid>
		<description><![CDATA[Download this Capgemini point of view to learn more about:

the feasibility of a mass investment into renewable technologies with bottlenecks already visible in several parts of the value chain.
how support mechanisms differ greatly between countries and technologies, causing confusion for private investors and utilities interested in this market.

With a greater understanding of these variables, we [...]]]></description>
		<wfw:commentRss>http://www.smart-energy-alliance.com/thought-leadership/cleantech-%e2%80%93-is-it-feasible-to-bridge-the-gap-of-europe%e2%80%99s-renewable-ambitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American Platts/Capgemini Utilities Executive Study</title>
		<link>http://www.smart-energy-alliance.com/thought-leadership/north-american-plattscapgemini-utilities-executive-study/</link>
		<comments>http://www.smart-energy-alliance.com/thought-leadership/north-american-plattscapgemini-utilities-executive-study/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 17:22:27 +0000</pubDate>
		<dc:creator>Smart Energy Alliance</dc:creator>
				<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">http://www.smart-energy-alliance.com/tl/north-american-plattscapgemini-utilities-executive-study/</guid>
		<description><![CDATA[Top North American Utilities executives were surveyed by Platts and Capgemini.&#160;&#160;With concerns about the environment, infrastructure, workforce management and increasing regulation denying many of them a peaceful night&#8217;s rest, top North American energy industry executives are increasingly exploring technology as a remedy for their sleeplessness, a recent study by Platts and Capgemini finds.&#160;&#160;&#160;Completed in late [...]]]></description>
		<wfw:commentRss>http://www.smart-energy-alliance.com/thought-leadership/north-american-plattscapgemini-utilities-executive-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Energy Distribution Management Systems</title>
		<link>http://www.smart-energy-alliance.com/thought-leadership/smart-energy-distribution-management-systems/</link>
		<comments>http://www.smart-energy-alliance.com/thought-leadership/smart-energy-distribution-management-systems/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 02:11:09 +0000</pubDate>
		<dc:creator>Smart Energy Alliance</dc:creator>
				<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">http://gm.capgemini.com/sea/?p=26</guid>
		<description><![CDATA[
HP&#8217;s 2005 point of view on Smart Energy Distribution Management Systems details how HP and Capgemini collaborate to bring powerful, intelligent solutions for the next-generation distribution utility.
Smart energy distribution management systems play a crucial role in supporting the needs of the next-generation utility. Encompassing a wide range of advanced capabilities&#8212;including advanced meter infrastructure (AMI), demand [...]]]></description>
		<wfw:commentRss>http://www.smart-energy-alliance.com/thought-leadership/smart-energy-distribution-management-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Metering: “Getting all the value from your smart metering investment.”</title>
		<link>http://www.smart-energy-alliance.com/thought-leadership/smart-metering-the-holy-grail-of-demand-side-energy-management/</link>
		<comments>http://www.smart-energy-alliance.com/thought-leadership/smart-metering-the-holy-grail-of-demand-side-energy-management/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 02:10:50 +0000</pubDate>
		<dc:creator>Smart Energy Alliance</dc:creator>
				<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">http://gm.capgemini.com/sea/?p=25</guid>
		<description><![CDATA[
Capgemini&#8217;s 2006 point of view on Smart Metering: Getting all of the value from your smart metering investment. Our experience with leading utility companies suggests it could be, if used strategically. Smart metering is on the point of becoming very big news in Europe and North America. It is a trend that has been anticipated [...]]]></description>
		<wfw:commentRss>http://www.smart-energy-alliance.com/thought-leadership/smart-metering-the-holy-grail-of-demand-side-energy-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
