<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Energy Alliance &#187; Thought Leadership</title>
	<atom:link href="http://www.smart-energy-alliance.com/thought-leadership/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smart-energy-alliance.com</link>
	<description>The Power of Collaboration</description>
	<lastBuildDate>Fri, 30 Sep 2011 17:09:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Smart Metering for Electric and Gas Utilities</title>
		<link>http://www.smart-energy-alliance.com/news/smart-metering-for-electric-and-gas-utilities/</link>
		<comments>http://www.smart-energy-alliance.com/news/smart-metering-for-electric-and-gas-utilities/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 12:39:50 +0000</pubDate>
		<dc:creator>Julie Cirino</dc:creator>
				<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">http://www.smart-energy-alliance.com/?p=555</guid>
		<description><![CDATA[Read:  Smart Metering for Electric and Gas
Many utilities today are evaluating the potential benefits of Smart Metering for all utility stakeholders. This paper provides a checklist of those benefits and discusses a number of issues utilities must consider as they move toward Smart Metering implementation.
For more industry specific resources including whitepapers, case studies, articles and [...]]]></description>
		<wfw:commentRss>http://www.smart-energy-alliance.com/news/smart-metering-for-electric-and-gas-utilities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strategic Metering</title>
		<link>http://www.smart-energy-alliance.com/news/strategic-metering-2/</link>
		<comments>http://www.smart-energy-alliance.com/news/strategic-metering-2/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 12:38:37 +0000</pubDate>
		<dc:creator>Julie Cirino</dc:creator>
				<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">http://www.smart-energy-alliance.com/?p=552</guid>
		<description><![CDATA[Read:  Strategic Metering
Advanced Metering Infrastructure (Smart Metering) helps utilities respond to a variety of emerging customer and community needs. But utilities may miss many of its benefits if they regard Smart Metering as primarily an evolutionary step in consumption measurement.
For more industry specific resources including whitepapers, case studies, articles and product information access the  Oracle [...]]]></description>
		<wfw:commentRss>http://www.smart-energy-alliance.com/news/strategic-metering-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Distribution Management</title>
		<link>http://www.smart-energy-alliance.com/news/advanced-distribution-management/</link>
		<comments>http://www.smart-energy-alliance.com/news/advanced-distribution-management/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 12:37:19 +0000</pubDate>
		<dc:creator>Julie Cirino</dc:creator>
				<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">http://www.smart-energy-alliance.com/?p=549</guid>
		<description><![CDATA[Read:  Advanced Distribution Management
Distribution grids need data and systems to drive safe and reliable operations. As SCADA, distribution automation, and outage management systems prove, dramatic improvement in grid efficiency and reliability can be achieved through increased real-time analytics driven by larger data volumes.
For more industry specific resources including whitepapers, case studies, articles and product information [...]]]></description>
		<wfw:commentRss>http://www.smart-energy-alliance.com/news/advanced-distribution-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated Control for Reliable Smart Metering Services</title>
		<link>http://www.smart-energy-alliance.com/thought-leadership/automated-control-for-reliable-smart-metering-services/</link>
		<comments>http://www.smart-energy-alliance.com/thought-leadership/automated-control-for-reliable-smart-metering-services/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 15:48:52 +0000</pubDate>
		<dc:creator>Julie Cirino</dc:creator>
				<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">http://www.smart-energy-alliance.com/?p=546</guid>
		<description><![CDATA[Click here to download report
No tags for this post.]]></description>
		<wfw:commentRss>http://www.smart-energy-alliance.com/thought-leadership/automated-control-for-reliable-smart-metering-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smart Energy Alliance Summary</title>
		<link>http://www.smart-energy-alliance.com/thought-leadership/smart-energy-alliance-summary/</link>
		<comments>http://www.smart-energy-alliance.com/thought-leadership/smart-energy-alliance-summary/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 14:00:17 +0000</pubDate>
		<dc:creator>Smart Energy Alliance</dc:creator>
				<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">http://www.smart-energy-alliance.com/tl/smart-energy-alliance-summary/</guid>
		<description><![CDATA[Gain a better understanding of the Smart Energy Alliance and how industry leaders are working together to address utility industry issues by creating technology solutions that deliver transforming value while mitigating risk and problems.
No tags for this post.]]></description>
		<wfw:commentRss>http://www.smart-energy-alliance.com/thought-leadership/smart-energy-alliance-summary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Enable Your Intelligent Grid with the Smart Energy Alliance (replay)</title>
		<link>http://www.smart-energy-alliance.com/thought-leadership/enable-your-intelligent-grid-with-sea/</link>
		<comments>http://www.smart-energy-alliance.com/thought-leadership/enable-your-intelligent-grid-with-sea/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 15:33:31 +0000</pubDate>
		<dc:creator>Julie Cirino</dc:creator>
				<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[SEA]]></category>

		<guid isPermaLink="false">http://r3.smart-energy-alliance.com/?p=319</guid>
		<description><![CDATA[We would like to thank those of you who joined our session on February 24th. If you or someone on your team would like to listen to the replay &#8211; please follow the link above. This session allows participants to preview how the SEA is making the grid &#8220;Intelligent&#8221; through an integrated approach – with [...]]]></description>
		<wfw:commentRss>http://www.smart-energy-alliance.com/thought-leadership/enable-your-intelligent-grid-with-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Metering</title>
		<link>http://www.smart-energy-alliance.com/thought-leadership/strategic-metering/</link>
		<comments>http://www.smart-energy-alliance.com/thought-leadership/strategic-metering/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 17:17:16 +0000</pubDate>
		<dc:creator>Smart Energy Alliance</dc:creator>
				<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[AMI]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Smart Metering]]></category>
		<category><![CDATA[white papers]]></category>

		<guid isPermaLink="false">http://www.smart-energy-alliance.com/tl/strategic-metering/</guid>
		<description><![CDATA[Read: Oracle White Paper
Utilities realize an appropriate return on an Advanced Metering investment only when they view it from the top down—examining the potential benefits to all departments and all classes of customer.

	Tags: AMI, Oracle, Smart Metering, Thought Leadership, white papers
]]></description>
		<wfw:commentRss>http://www.smart-energy-alliance.com/thought-leadership/strategic-metering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Metering for Water Utilities</title>
		<link>http://www.smart-energy-alliance.com/thought-leadership/smart-metering-for-water-utilities/</link>
		<comments>http://www.smart-energy-alliance.com/thought-leadership/smart-metering-for-water-utilities/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 17:13:36 +0000</pubDate>
		<dc:creator>Smart Energy Alliance</dc:creator>
				<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Smart Metetring]]></category>
		<category><![CDATA[water utilities]]></category>
		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://www.smart-energy-alliance.com/news/smart-metering-for-water-utilities/</guid>
		<description><![CDATA[An Oracle Utilities White Paper. This paper explores the use of consumption metering to provide water utilities and their customers with new information and conservation techniques.

	Tags: Oracle, Smart Metetring, Thought Leadership, water utilities, white paper
]]></description>
		<wfw:commentRss>http://www.smart-energy-alliance.com/thought-leadership/smart-metering-for-water-utilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Metering for Electric and Gas Companies</title>
		<link>http://www.smart-energy-alliance.com/thought-leadership/smart-metering-for-electric-and-gas-companies/</link>
		<comments>http://www.smart-energy-alliance.com/thought-leadership/smart-metering-for-electric-and-gas-companies/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 17:10:42 +0000</pubDate>
		<dc:creator>Smart Energy Alliance</dc:creator>
				<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[AMI]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Smart Meter]]></category>
		<category><![CDATA[Smart Meteting]]></category>
		<category><![CDATA[Whitepapers]]></category>

		<guid isPermaLink="false">http://www.smart-energy-alliance.com/tl/smart-metering-for-electric-and-gas-companies/</guid>
		<description><![CDATA[An Oracle Utilities Whitepaper&#160; &#8211; This paper explores the use of new approaches to consumption metering that provide utilities and customers with information generally unavailable today.

	Tags: AMI, Oil and Gas, Oracle, Smart Meter, Smart Meteting, Whitepapers
]]></description>
		<wfw:commentRss>http://www.smart-energy-alliance.com/thought-leadership/smart-metering-for-electric-and-gas-companies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Demand Response: a decisive breakthrough for Europe</title>
		<link>http://www.smart-energy-alliance.com/thought-leadership/demand-response-a-decisive-breakthrough-for-europe/</link>
		<comments>http://www.smart-energy-alliance.com/thought-leadership/demand-response-a-decisive-breakthrough-for-europe/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 23:12:41 +0000</pubDate>
		<dc:creator>Smart Energy Alliance</dc:creator>
				<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">http://www.smart-energy-alliance.com/tl/demand-response-a-decisive-breakthrough-for-europe/</guid>
		<description><![CDATA[Capgemini, in collaboration with Vaasaett and Enerdata, share views on&#160;how Europe could save Gigawatts, Billions of Euros and Millions of tons of CO2.&#160;
www.capgemini.com/resources/thought_leadership/by_industry/energy/
No tags for this post.]]></description>
		<wfw:commentRss>http://www.smart-energy-alliance.com/thought-leadership/demand-response-a-decisive-breakthrough-for-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

